Dividend history
Dividends declared and paid on Rostelecom's shares for
Year of payment | 2019 |
Dividends for | 2018 |
Date of the General Shareholders’ Meeting | June 14, 2018 |
Date on which persons entitled to participate in general shareholders’ meeting are determined | May 20, 2019 |
Date on which persons entitled to receive dividend are determined | July 4, 2019 |
Dividend per preferred share Class A (RUB) | 2.50 |
Total amount of dividends accrued on preferred shares (thsd.RUB) | 523,913 |
Dividend per ordinary share (RUB) | 2.50 |
Total amount of dividends accrued on ordinary shares (thsd.RUB) | 6,437,287 |
Total amount of dividend paid on Rostelecom shares is included in paragraph 8.7. of quarterly reports (in Russian).